CALCULATOR — FREE FROM EGGKNITE
Marketing Metrics Calculator
CPM, CTR, CPC, CVR, CPL, CPA, AOV and ROAS — enter the numbers you have and every metric computes live, with the formula and a healthy range beside each one.
From the Data & Analytics Engineering toolset.
Enter what you know — everything computes
Definitions & healthy ranges
| Metric | Formula | Rule of thumb |
|---|---|---|
| CPM | (spend ÷ impressions) × 1000 | Channel-dependent: roughly $5–15 Meta, $10–35 LinkedIn |
| CTR | clicks ÷ impressions | ~0.9–1.6% social feeds; 3–6% branded search |
| CPC | spend ÷ clicks | Judge against your CVR — a cheap click that never converts is expensive |
| CVR | orders ÷ clicks | ~2–3% ecommerce sitewide; landing pages higher |
| CPL | spend ÷ leads | Must clear your lead→customer rate × customer value |
| CPA | spend ÷ orders | Keep below AOV × contribution margin |
| AOV | revenue ÷ orders | Raise with bundles, thresholds and post-purchase offers |
| ROAS | revenue ÷ spend | Compare to your break-even ROAS from real margins |
| Lead CVR | leads ÷ clicks | ~10–25% on focused lead-gen landing pages |
Your metrics — live
$11.11
CPM
Cost per 1,000 impressions
1.33%
CTR
Click-through rate
$0.83
CPC
Cost per click
2%
CVR
Conversion rate (orders)
$16.67
CPL
Cost per lead
$41.67
CPA
Cost per acquisition
$87.5
AOV
Average order value
2.1x
ROAS
Return on ad spend
5%
Lead CVR
Click → lead rate
